



Welcome
The Trinity College Chapel Choir is made up of students from across the University. There is also a student Conductor, a student Organ Scholar, and a professional Director of Music who oversee the running of the choir, its music, and its day-to-day activities.
The choir sings at two Church of Ireland services a week during term time, at Evensong on Thursdays and the Eucharist on Sundays. It also sings at special services throughout the year, including the Opening of the Academic Year, the College Carol Service, and Trinity Monday, as well as at weddings, memorial services and many events, and is a regular contributor to RTE radio broadcasts. The choir also goes on two trips each year – one national and one international. In recent years, the international trips have included Copenhagen, Frankfurt, Hong Kong, and Venice.
The choir's repertoire ranges from the medieval to the contemporary. As well as singing music from the traditional Anglican repertoire, it often sings works by present and past members of the choir. Further information on the music can be found in the 'Music' section of the website.
Our Music
Current Music List
Events 2015–2016
Past Music Lists
1MT
Service: | Dyson in c |
Hymn: | 489 |
Psalm: | 8: 1–9. Ch 443 |
Anthem: | O Thou Who Makest Souls to Shine – Tallis |
Hymns: | 410 (vv. 4 & 5), 346 |
Service: | Missa Brevis – Jackson |
Anthem: | If ye love me – Tallis |
2MT
Opening of the Academic Year
Hymns: | 333, 322[i] |
Anthem: | O thou the central orb – Wood |
Hymns: | 421, 468 |
Service: | Stanford in B flat |
Anthem: | Purge me O god – Tallis |
3MT
Service: | Causton Short Service |
Hymn: | 10 |
Psalm: | 78: 1–12. Ch 367 |
Anthem: | Let all the world – Greig |
Hymns: | 427, 460 (vv. 1, 2, 3) |
Service: | Mass for four voices – Byrd |
Anthem: | Verily, Verily – Tallis |
4MT
Service: | Daniel Purcell in e |
Hymn: | 16 |
Psalm: | 108. Ch 25 |
Anthem: | O nata Lux – Tallis |
Hymns: | 438, 362 |
Service: | Missa illo tempore – Monteverdi |
Anthem: | Here O my Lord – Whitlock |
5MT
Service: | Hylton Stewart in the Dorian mode |
Hymn: | 13 |
Psalm: | 143. Ch 116 |
Anthem: | In Paradisum – Fauré |
Hymns: | 424, 459 |
Service: | Darke in F |
Motet: | Iustorem animae – Stanford |
6MT
Service: | Stanford in C |
Hymn: | 13 |
Psalm: | 29. Hylton Stewart in c |
Anthem: | Beati quorum via – Stanford |
Remembrance Sunday
Hymns: | 496, 469 |
Service: | Lotti Missa Brevis |
Motet: | Iustorem animae – Byrd |
7MT
Service: | Gibbons' Short Service |
Hymn: | 29 |
Psalm: | 65. Ch 14 |
Anthem: | Greater Love – Ireland |
Hymns: | 444, 10 |
Service: | Leighton in D |
Anthem: | If ye love me – Jackson |
8MT
Service: | Dyson in D |
Hymn: | 322 |
Psalm: | 97. Ch 26 |
Anthem: | Locus Iste – Bruckner |
Hymns: | 86 (vv. 1, 3, 5, 6, 7), 8 |
Service: | Stanford in C |
Anthem: | Cantate Domino – Pitoni |
9MT
Service: | Patrick in a |
Hymn: | 474 |
Psalm: | 119: 161–176. Ch 364 |
Anthem: | Lord let me know my end – Greene |
Hymns: | 136, 132 |
Service: | Bruckner Messe ohne Gloria |
Anthem: | The great day of the Lord – Martin |
10MT
Sunday 1st November: 10:45 Eucharist
Hymns: | 445, 128 |
Service: | Seiber Missa Brevis |
Motet: | If ye love me – Stewart |
11MT
Service: | Tallis Short Service |
Hymns: | 43 |
Psalm: | 53. Ch Grieg in c |
Anthem: | O where shall wisdom be found – Boyce |
Hymns: | 139, 125 (vv. 1, 3, 4, 5) |
Service: | Palestrina Missa Brevis |
Anthem: | Verily Verily – Tallis |
12MT
Carol service
Thursday 17th December: 17:15 Evensong
Hymn: | 47 |
Service: | Hewson in G |
Anthem: | Sunset and evening star – Hewson |
Hilary Term 2016
1HT
Service: | Blow Short Service |
Hymn: | 79[i] |
Psalm: | 106: 1–18. Ch 65 |
Anthem: | A new commandment – Tallis |
Hymns: | 194, 52 |
Service: | Mass for four voices – Tallis |
Anthem: | Three kings – Cornelius |
2HT
Service: | Evening Service in G – Stanford |
Hymn: | 397 |
Psalm: | 137. Ch 116; 138 Ch 25 |
Anthem: | Laudate Dominum – Tallis |
Hymns: | 421, 196 |
Service: | Byrd/Tallis |
Anthem: | If ye Love me – Tallis |
3HT
Candlemas
Sunday 7th February: 10:45 Eucharist
Hymns: | 400[i], 361 |
Service: | Service in F – Sumsion |
Anthem: | In thee is gladness – Stanford |
4HT
Service: | Evening service in B minor – Noble |
Hymn: | 8 |
Psalm: | 59. Ch Hylton Stewart in C minor |
Anthem: | Salvator Mundi – Tallis |
Hymns: | 207, 468 |
Service: | Service in G – Chambers |
Anthem: | In ieiunio et fletu – Tallis |
5HT
Service: | Purcell in G minor |
Hymn: | 93 |
Psalm: | 94. Ch 443 |
Anthem: | Purest and highest – Stanford |
Hymns: | 220, 362 |
Service: | Stanford in C/Sumsion in F |
Motet: | Lamentations of Jeremiah (part) – Tallis |
6HT
Service: | Batten 4th Service |
Hymn: | 554 |
Psalm: | 119: 73–88. Ch 84 |
Anthem: | Lamentations of Jeremiah (part) – Tallis |
Hymns: | 215, 657 |
Service: | Seiber Missa Brevis |
Motet: | Hear the voice and prayer – Tallis |
7HT
Service: | Wood in E flat |
Hymn: | 528 |
Psalm: | 18: 1–16. Ch 117 |
Anthem: | O where shall wisdom be found – Boyce |
Hymns: | 472 (vv. 1, 2), 493 |
Service: | Tallis short service |
Anthem: | Purge me O God – Tallis |
8HT
Service: | Byrd Short Service |
Hymn: | 14[ii] |
Psalm: | 53. Ch Grieg in C minor; 54. Ch 558 |
Anthem: | Let all the world – Greig |
Hymns: | 231 (vv. 1, 3, 6, 7), 445 |
Service: | Mass for four voices – Tallis |
Anthem: | O for a closer walk with God – Stanford |
9HT
St Patrick's Day: College closed.
Sunday 29th November: 10:45 Eucharist
Hymns: | 234, 10 |
Service: | Missa in honorem Sancti Josephi – Peeters |
Anthem: | Lamentations of Jeremiah (part) – Tallis |
10HT
Service: | Mass for four voices – Tallis |
Hymn: | 437[ii]: Part 1 (from new book) |
Psalm: | 119: 1–16. Ch 367 |
Anthem: |
Good Friday
Sunday 27th March: 10:45 Eucharist
Easter Day
Hymns: | 287, 268 |
Service: | Sumsion in F |
Anthem: | Since by man came death – Handel |
Michaelmas Term 2016
1MT
Service: | Dyson in C minor |
Hymn: | 191[i] |
Psalm: | 137. Ch 558 |
Anthem: | Sicut Cervus – Palestrina |
Hymns: | 470 (vv. 4 & 5), 346 |
Service: | Missa Brevis – Jackson |
Anthem: | A new commandment – Tallis |
2MT
Introit: | Locus Iste – Bruckner |
Anthem: | Hymn to the Cherubim – Rachmaninoff |
Anthem: | Let all the world – Greig |
Hymns: | 421, 326 (vv. 1, 3, 4, 8, & 9) |
Service: | Communion Service in C/F – Stanford |
Anthem: | A Song of Freedom + anthem – Stanford |
3MT
Service: | Hewson in G |
Psalm: | 122. Ch 443 |
Anthem: | Jesu the very thought of thee – Victoria |
Hymns: | 427, 362 |
Service: | Mass for four voices – Byrd |
Anthem: | Ave Verum – Elgar |
4MT
Service: | Ayleword Short Service |
Hymn: | 10 |
Psalm: | 104 (1–18). Ch 25 |
Anthem: | O nata lux – Tallis |
Hymns: | 438, 460 (vv. 1, 2r, 3) |
Service: | Chambers in G |
Anthem: | Here O my Lord – Whitlock |
5MT
Service: | Gibbons Short Service |
Hymn: | 13 |
Psalm: | 126. Ch 43(St P); 127. Ch 16(St P) |
Anthem: | O thou who makest souls to shine – Tallis |
Hymns: | 52, 464 |
Service: | Stanford in Bb/F |
Anthem: | Ave Verum – Elgar |
6MT
Service: | Sumsion in G |
Hymn: | 387 |
Psalm: | 18(1–25). Hylon Stewart in C minor (Sheet A) |
Anthem: | Iustorem animae – Byrd |
Hymns: | 410[i], 10[i] |
Service: | Vaughan Williams in D minor |
Anthem: | Jesu the very thought of thee – Victoria |
7MT
Service: | Gibbons Short Service |
Hymn: | 29 |
Psalm: | 53. Greig in C minor (Sheet B) |
Anthem: | Geistliches Lied – Brahms |
Hymns: | 496[i], 469 |
Service: | Leighton in D |
Anthem: | Thou knowest lord – Purcell & Call to Remembrance – Farrant |
8MT
Service: | Evenining Service in G major – Stanford |
Hymn: | 10 |
Psalm: | 89 (1–19). Ch 51(St P) |
Anthem: | Crossing the Bar – Hewson |
Hymns: | 86 (vv 1, 3, 5, 6, & 7), 8 |
Service: | Missa in honorem Sancti Josephi – Peeters |
Anthem: | Verily, verily – Tallis |
9MT
Service: | Hewson in G |
Hymn: | 474 |
Psalm: | 119 (1–16). Ch 364 |
Anthem: | Lord let me know mine end – Greene |
Hymns: | 136, 132 |
Service: | Messe ohne Gloria – Bruckner |
Anthem: | The great day of the Lord – Martin |
10MT
Sunday 4th December: 10:45 Eucharist
Hymns: | 445, 128 |
Service: | Mass for 6 voices – Paul Flynn |
Anthem: | Bow down thine ear – Roseingrave |
11MT
Service: | Tallis Short Service |
Hymn: | 43 |
Psalm: | 41. Ch 367 |
Anthem: | O where shall wisdom be found – Boyce |
Hymns: | 139, 412 |
Service: | Mass in F – Gabrielli |
Anthem: | Verily, verily – Tallis |
12MT
Trinity Trust Carol Service
A History of the Choir

Provost Francis Andrews (1718–74) established the first choir in the College Chapel in 1762, just two years before the appointment of Garret Wesley, the Earl of Mornington, as the first Professor of Music to the College in 1764. Records show that Mornington wrote music for performance in the College Chapel, notably a Te Deum and Jubilate for the Sunday following the installation of the Duke of Bedford as Chancellor of the University in 1768. The performance of Mornington’s music came thirty years before the consecration of the current Chapel building in 1798.
(Image: The Earl of Mornington)

From the eighteenth century it was common for singers to hold simultaneous memberships of the choirs of St Patrick’s Cathedral, Christ Church Cathedral, and the TCD Chapel. The promise of multiple sources of income attracted many singers and organists to Dublin from elsewhere in the British Isles. Choral music in the College Chapel was dependent on cathedral singers for nearly three hundred years until the late 1960s when an independent choir was set up in the Chapel at Trinity. Organ and choral scholarships were offered and a choir of twenty five voices was established.
(Image: St Patrick's Cathedral, Dublin)

The roles of organ scholar and conductor of Chapel Choir were assumed by the organist with the records showing occasional help from an assistant organist. The first appointment of a conductor to Chapel Choir was in 1989. The current arrangement of organ scholar and conductor has been in place since 1995; they are both under the guidance of a professional Director of Chapel Music.
(Image: The Chapel Organ façade)

The TCD Chapel Choir sings every Sunday at 10:45 Eucharist and every Thursday at 17:15 Evensong. It has performed in national and international venues in both sacred and secular contexts, for broadcast on RTÉ and the BBC, and as part of a busy schedule of concerts and services that take place in the College throughout the year.
(Image: The Chapel Choir in rehearsal)
People
This list is incomplete
Year | Director of Chapel Music | Organ Scholar | Conductor of Chapel Choir |
19/20 | Kerry Houston | Arthur Greene | Naoise Whearity |
18/19 | Kerry Houston | Arthur Greene | Naoise Whearity |
17/18 | Kerry Houston | Arthur Greene | Andrew Burrows |
16/17 | Kerry Houston | Cillian Long | Kim Morrissey |
15/16 | Kerry Houston | Cillian Long | Andrew Burrows |
14/15 | Kerry Houston | Paul McDonagh-Forde | Eleanor Jones-Mcauley |
13/14 | Kerry Houston | Joseph Bradley | Eleanor Jones-Mcauley |
12/13 | Kerry Houston | Joseph Bradley | Margaret Bridge |
11/12 | Kerry Houston | Kevin O'Sullivan | Margaret Bridge |
10/11 | Kerry Houston | Donna Magee | Roisin Roley-Brooke |
09/10 | Kerry Houston | Donna Magee | Roisin Roley-Brooke |
08/09 | Kerry Houston | Darren Magee | George Jackson |
07/08 | Kerry Houston | Darren Magee | Stephen Hennessey |
06/07 | Kerry Houston | Ian Lahiffe | Stephen Hennessey |
05/06 | Kerry Houston | Patrice Keegan | Sheila Frost |
04/05 | Kerry Houston | Patrice Keegan | Helen Byrne |
03/04 | Kerry Houston | Patrice Keegan | Helen Byrne |
02/03 | Kerry Houston | Vincent Lynch | Katherine Browne |
01/02 | David Adams | ||
00/01 | David Adams | ||
99/00 | David Adams | Michael Quinn | Simon Harden |
98/99 | David Adams | Simon Harden | Paul Flynn |
97/98 | Kerry Houston | Simon Harden | Manus O'Donnell |
96/97 | Kerry Houston | Stephen Mailey | Ciaran Casey |
95/96 | Kerry Houston | Stephen Mailey | Shane O'Shea |
Year | Director of Chapel Music | Organ Scholar | Assistant Organist | Conductor of Chapel Choir |
94/95 | Stuart Griffin | Kerry Houston | ||
93/94 | Stuart Griffin | Kerry Houston | ||
92/93 | Stuart Griffin | Heather Hewson | ||
91/92 | Kerry Houston | Peter Shannon | ||
90/91 | Kerry Houston | Michael Dungan | ||
89/90 | Francis Coll | Anna Hely-Hutchinson | ||
88/89 | Clare Canavan | Morgan Cooke | ||
87/88 | Siobhán Kilkelly | Clare Canavan | ||
86/87 | Kerry Houston | Siobhán Donovan | ||
85/86 | Kerry Houston | Fionnula Hogan | ||
84/85 | David Oxley | Kerry Houston* | ||
82/84? | Hilary Dickinson | |||
81/82 | David Adams | Barbara Dagg | ||
80/81 | David Adams | David Jones | ||
79/80 | Nigel Burton | David Adams | ||
78/79 |
Nigel Burton (MT Only) |
David Adams |
The Organ
Our Blog
No blog posts yet :-(